| Description | Qty | Unit Price | Disc % | Sell Price | Total | Margin | |
|---|
 | CINTA DE CORRER ETENON V10 LED | | €5,990.00 | | | €5,990.00 | 45% | |
 | CINTA DE CORRER ETENON V10 SCREEN 15.6'' | | €8,900.00 | | | €8,900.00 | 50% | |
 | CINTA DE CORRER ETENON Serie 20 | | €7,490.00 | | | €7,490.00 | 50% | |
 | CINTA DE CORRER ETENON V7 LED | | €4,425.00 | | | €8,850.00 | 45% | |
 | CINTA DE CORRER ETENON PRO V8 | | €5,700.00 | | | €5,700.00 | 45% | |
Internal Margin Analysis
Product Cost€19,492.00
Profit (pre-discount)€17,438.00
Margin47.2%
Max Discount (Breakeven)47.2%
Current: 0.0%47.2% headroom remaining
No operational costs added. Add shipping, installation, travel etc. for true profit tracking.