| Description | Qty | Unit Price | Disc % | Sell Price | Total | Margin | |
|---|
 | CINTA DE CORRER ETENON V10 LED | | €5,990.00 | | | €5,990.00 | 45% | |
 | CINTA DE CORRER ETENON V10 SCREEN 15.6'' | | €8,900.00 | | | €8,900.00 | 50% | |
 | CINTA DE CORRER ETENON Serie 20 | | €7,490.00 | | | €7,490.00 | 50% | |
 | CINTA DE CORRER ETENON V7 LED | | €4,425.00 | | | €4,425.00 | 45% | |
 | CINTA DE CORRER ETENON PRO V8 | | €5,700.00 | | | €5,700.00 | 45% | |
Internal Margin Analysis
Product Cost€17,058.25
Profit (pre-discount)€15,446.75
Margin47.5%
Max Discount (Breakeven)47.5%
Current: 0.0%47.5% headroom remaining
No operational costs added. Add shipping, installation, travel etc. for true profit tracking.